A. GENERAL INFORMATION
| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | LITTLE ANGELS PUBLIC SCHOOL, BARPALI |
| AFFILIATION NO | 1530146 |
| SCHOOL CODE | 15407 |
| COMPLETE ADDRESS WITH PIN CODE | DR. MUND LANE, CANAL ROAD, BARPALI, DIST-BARGARH, ODISHA, 768029 |
| PRINCIPAL NAME & QUALIFICATION | DILLIP KUMAR MISHRA M.Sc, B.Ed |
| SCHOOL EMAIL ID | [email protected] |
| CONTACT DETAILS | +91-8249046467 |
B. DOCUMENTS AND INFORMATION
| DOCUMENT/INFORMATION | UPLOADED DOCUMENTS |
|---|---|
| COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | view |
| COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | view |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | view |
| COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | view |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | view |
| COPY OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | view |
C. RESULT AND ACADEMICS
D. RESULT OF CLASS-X
| YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2023-24 | 162 | 160 | 99% | - |
| 2024-25 | 152 | 148 | 97% | - |
| 2025-26 | 168 | 163 | 97% | - |
E. RESULT OF CLASS XII
| YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2023-24 | 29 | 26 | 90% | - |
| 2024-25 | 24 | 21 | 88% | - |
| 2025-26 | 28 | 19 | 68% | - |
F. STAFF (TEACHING)
| INFORMATION | DETAILS |
|---|---|
| PRINCIPAL | DILLIP KUMAR MISHRA |
| VICE PRINCIPAL | SUSHIL KUMAR RATHA |
| HEADMISTRESS/HEADMASTER | MADHUSMITA MUND |
| TOTAL NO OF TEACHERS | 70 (view) |
| # PGT # TGT # PRT |
05 (view) 21 (view) 15 (view) |
| TEACHERS SECTION RATIO | 25:1 |
| DETAILS OF SPECIAL EDUCATOR | PRASANTA KUMAR SHAMAL (Diploma in Special Education) |
| DETAILS OF COUNSELLOR & WELLNESS TEACHER | MINATI PRADHAN (M.A, B.Ed) |
G. SCHOOL INFRASTRUCTURE
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4048 |
| NUMBER AND SIZE OF THE CLASSROOM (IN SQ MTR) | 58 - 38 SQ MTR |
| NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 5 - 56 SQ MTR |
| NUMBER AND SIZE OF LIBRARY (IN SQR MTR) | 2 - 30 SQ MTR |
| INTERNET FACILITY(YES/NO) | YES |
| NUMBER OF GIRLS TOILET | 24 |
| NUMBER OF BOYS TOILET | 24 |
| NUMBER OF CWSN TOILET | 2 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL, COVERING THE INFRASTRUCTURE OF THE SCHOOL | @littleangels_2000 |

