A. GENERAL INFORMATION
INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | LITTLE ANGELS PUBLIC SCHOOL, BARPALI |
AFFILIATION NO | 1530146 |
SCHOOL CODE | 15407 |
ADDRESS | MUND LANE,CANAL ROAD,BARPALI (768029) DIST-BARGARH,ODISHA |
PRINCIPAL AND QUALIFICATION | MRS. MADHUSMITA MUND MA(Eng), B.Ed |
SCHOOL ID | [email protected] |
CONTACT DETAILS | 9937328820 |
B.DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
DOCUMENT/INFORMATION | UPLOAD DOCUMENT |
---|---|
FEE STRUCTURE OF SCHOOL | view |
ANNUAL ACADEMIC CALENDAR | view |
LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | view |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | view |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPICABIL |
D.RESULT OF CLASS-X
YEAR | NO OF REGISTER STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2017-18 | 108 | 108 | 100% | |
2018-19 | 110 | 110 | 100% | |
2019-20 | 146 | 142 | 97% |
E. RESULT OF CLASS XII
YEAR | NO OF REGISTER STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2017-18 | 29 | 26 | 90% | |
2018-19 | 36 | 35 | 97% | |
2019-20 | 28 | 25 | 89% |
F. STAFF (TEACHING)
INFORMATION | DETAILS |
---|---|
PRINCIPAL | MRS MADHUSMITA MUND |
TOTAL NO OF TEACHERS | |
# PGT # TGT # PRT |
11 10 18 |
TEACHERS SECTION RATIO | 40:1 |
DETAILS OF SPECIAL EDUCATOR | 2 |
DETAILS OF COUNCILLOR AND WELLNESS TEACHER | 2 |
G. SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11938 |
NO AND SIZE OF THE CLASSROOM(IN SQ FTMTR) | 56 |
NO AND SIZE OF LABROTORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 80 |
INTERNET FACILITY(Y/N) | Y |
NO OF GIRLS TOILET | 24 |
NO OF BOYS TOILET | 24 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | #angelsacademy |