A. GENERAL INFORMATION
INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | LITTLE ANGELS PUBLIC SCHOOL, BARPALI |
AFFILIATION NO | 1530146 |
SCHOOL CODE | 15407 |
ADDRESS | MUND LANE,CANAL ROAD,BARPALI (768029) DIST-BARGARH,ODISHA |
PRINCIPAL AND QUALIFICATION | MRS. MADHUSMITA MUND MA(Eng), B.Ed |
SCHOOL ID | [email protected] |
CONTACT DETAILS | 9937328820 |
B. DOCUMENTS AND INFORMATION
DOCUMENT/INFORMATION | UPLOAD DOCUMENT |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT | view |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | view |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF-CERTIFICATE BY SCHOOL | view |
COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | view |
C. RESULT AND ACADEMICS
DOCUMENT/INFORMATION | UPLOAD DOCUMENT |
---|---|
FEE STRUCTURE OF SCHOOL | view |
ANNUAL ACADEMIC CALENDAR | view |
LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | view |
LIST OF PARENTS, TEACHERS ASSOCIATION (PTA) MEMBERS | view |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | view |
D. RESULT OF CLASS-X
YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2021-22 | 136 | 136 | 100% | |
2022-23 | 163 | 157 | 96% | |
2023-24 | 162 | 160 | 99% |
E. RESULT OF CLASS XII
YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2021-22 | 30 | 27 | 90% | |
2022-23 | 11 | 9 | 82% | |
2023-24 | 29 | 26 | 90% |
F. STAFF (TEACHING)
INFORMATION | DETAILS |
---|---|
PRINCIPAL | MRS MADHUSMITA MUND |
TOTAL NO OF TEACHERS | |
# PGT # TGT # PRT |
10 16 26 |
TEACHERS SECTION RATIO | 25:1 |
DETAILS OF SPECIAL EDUCATOR | 1 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
G. SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4048 |
NO AND SIZE OF THE CLASSROOM (IN SQ MTR) | 58 – 38 SQ MTR |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 5 – 56 SQ MTR |
INTERNET FACILITY(Y/N) | Y |
NO OF GIRLS TOILET | 24 |
NO OF BOYS TOILET | 24 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL, COVERING THE INFRASTRUCTURE OF THE SCHOOL | @littleangels5625 |